Dell Latitude 3000 3550 Intel Core i5 13th Gen i5-1335U - 8 GB - 256 GB SSD 15.6" Notebook 64PKP
Dell Latitude 3000 3550 Intel Core i5 13th Gen i5-1335U - 8 GB - 256 GB SSD 15.6" Notebook 64PKP
Latitude Laptops and 2-in-1 PCs work to an experience no matter where you are. Work confidently with intelligent collaboration, connectivity and security features. Latitude is built to handle multi-tasking demands, powered by a high performance processor, fast memory and advanced thermals, designed with renewable and recyclable materials. Innovative design for portability and sustainability minimize impact on the environment.
- 256 GB total SSD capacity keeps your running programs active while your computer resumes from suspension in seconds
- 8 GB memory is ready to run powerful programs with efficient performance
- 15.6" display with 1366 x 768 resolution showcases movies, games and photos with impressive clarity
Number of Cells | 3-cell |
Chipset Manufacturer | Intel |
Maximum Power Supply Wattage | 65 W |
Release Year | 2024 |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English/Spanish/French/Brazilian Portuguese |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wimax | No |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB4 Ports | 1 |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 2 |
Product Type | Notebook |
Manufacturer Part Number | 64PKP |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | 3550 |
Product Name | Latitude 3550 Notebook |
Product Line | Latitude |
Product Series | 3000 |
Brand Name | Dell |
Cache | 12 MB |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Processor Threads | 12 |
Cache | 12 MB |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Screen Resolution | 1366 x 768 |
Screen Size | 15.6" |
Screen Mode | HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | Twisted nematic (TN) |
SKU:SSDEL05372
Versand
Versand
Bestellungen, die an Wochenenden oder Feiertagen aufgegeben werden, werden am folgenden Werktag bearbeitet.
Bei einigen Produkten kann es aufgrund von Lagerbestandsänderungen zu einer Verzögerung von 2–3 weiteren Tagen kommen, die Bestellungen werden jedoch weiterhin innerhalb derselben Woche versandt.
Die voraussichtlichen Liefertermine werden im Checkout angezeigt.