Skip to product information
1 of 2

SpadezStore

Autolite Spark Plugs APP5683

Autolite Spark Plugs APP5683

Regular price $6.49 USD
Regular price Sale price $6.49 USD
Sale Sold out
Shipping calculated at checkout.
This is just a placeholder image. Once trust badges are published from the ModeMagic app, they will start appearing instead of this placeholder
Since its inception, the Autolite ® brand has provided the automotive aftermarket and Original Equipment manufacturers the highest quality ignition products. We have been in operation for over 100 years and have produced more than 11 billion spark plugs and glow plugs. Our plugs are specifically designed for each application to meet or exceed OE quality and performance. Autolite makes plugs for Japanese, European and Korean cars as well as plugs for Lawn and Garden and Power Sports. As a leading supplier of spark plugs, ignition wire sets and Coil-on-Plug boots, the Autolite brand has the right ignition products for your vehicle, regardless of make or model, import or domestic.

Features & Benefits

  • Features Platinum-To-Platinum Firing. 30 Percent More Durable
  • Virtually Eliminates Gap Erosion, Reduces Misfires, And Provides Improved Durability
  • Superior-Performing Spark Plug Providing Preferred Technology For DIS Engines
  • High Nickel Alloy Side Electrode
  • Full Platinum Tips - Platinum On Both Center And Side Electrode For Reduced Gap Wear
  • Necked-Down Center Electrode
  • Full Copper Core Center Electrode
  • Proprietary Platinum Ball Welding Process Provides Consistent Point Of Contact For Better Adhesion
  • Optimizes Engine Performance, Longer Life, Improved Fuel Economy And Easier Starts
  • Limited 5 Year Warranty

Attributes

  • Resistor: No
  • Electrode Type: OEM
  • Electrode Core Material: Copper
  • Electrode Tip Material: Double Platinum
  • Insulator Type: Projected
  • Thread Size (IN): 0.472 Inch
  • Quantity: Single
  • Reach: 1 Inch
  • Seat Type: Gasket
  • Wrench Diameter: 0.55 Inch
  • Gap- 0.044 Inch

This Fits

 2011-2012 Hyundai Genesis Coupe
 2009-2012 Infiniti EX35
 2009-2012 Infiniti FX35
 2009-2013 Infiniti FX50
 2011-2012 Infiniti G25
 2007-2008 Infiniti G35
 2009-2013 Infiniti G37
 2013-2013 Infiniti JX35
 2009-2010 Infiniti M35
 2012-2013 Infiniti M35h
 2009-2009 Infiniti M45
 2011-2013 Infiniti M56
 2014-2018 Infiniti Q50
 2011-2013 Infiniti QX56
 2014-2015 Infiniti QX60
 2014-2014 Infiniti QX70
 2011-2017 Lexus CT200h
 2007-2009 Nissan 350Z
 2007-2015 Nissan Altima
 2009-2014 Nissan Cube
 2005-2019 Nissan Frontier
 2011-2016 Nissan Juke
 2009-2014 Nissan Maxima
 2009-2014 Nissan Murano
 2013-2014 Nissan Pathfinder
 2011-2016 Nissan Quest
 2008-2019 Nissan Rogue
 2007-2015 Nissan Sentra
 2009-2010 Pontiac Vibe
 2012-2015 Scion iQ
 2013-2013 Scion xB
 2015-2015 Scion xB
 2008-2014 Scion xD
 2009-2012 Suzuki Equator
 2009-2013 Toyota Corolla
 2009-2013 Toyota Matrix
 2010-2014 Toyota Prius
 2012-2015 Toyota Prius V

Vehicle Application


MAKE MODEL YEAR NOTES GAP
CHEVROLET CITY EXPRESS 2015-2018 L4 2.0 .044"/1.1mm
INFINITI EX35 2008-2012 V6 3.5 .044"/1.1mm
INFINITI FX35 2009-2012 V6 3.5 .044"/1.1mm
INFINITI FX50 2009-2013 V8 5.0 .044"/1.1mm
INFINITI G25 2011-2012 V6 2.5 .044"/1.1mm
INFINITI G35 2007-2008 V6 3.5 .044"/1.1mm
INFINITI G37 2009-2012 V6 3.7 .044"/1.1mm
INFINITI JX35 2013 V6 3.5 .044"/1.1mm
INFINITI M35 2009-2010 V6 3.5 .044"/1.1mm
INFINITI M35H 2012-2013 V6 3.5 .044"/1.1mm
INFINITI M45 2009 V8 4.5 .044"/1.1mm
INFINITI M56 2011-2013 V8 5.6 .044"/1.1mm
INFINITI Q50 2014-2018 V6 3.5 .044"/1.1mm
ELECTRIC/GAS
INFINITI Q70 2014-2018 V6 3.5 .044"/1.1mm
INFINITI Q70 2014-2019 V8 5.6 .044"/1.1mm
INFINITI Q70L 2015-2019 V8 5.6 .044"/1.1mm
INFINITI QX56 2011-2013 V8 5.6 .044"/1.1mm
INFINITI QX60 2014-2017 L4 2.5 .044"/1.1mm
Supercharged; ELECTRIC/GAS
INFINITI QX60 2014-2020 V6 3.5 .044"/1.1mm
INFINITI QX70 2014 V8 5.0 .044"/1.1mm
INFINITI QX80 2014-2019 V8 5.6 .044"/1.1mm
LEXUS CT200H 2011-2017 L4 1.8 .043"/1.1mm
ELECTRIC/GAS
NISSAN 350Z 2007-2009 V6 3.5 .044"/1.1mm
NISSAN ALTIMA 2007-2018 L4 2.5 .044"/1.1mm
NISSAN ALTIMA 2007-2018 V6 3.5 .044"/1.1mm
NISSAN ARMADA 2017-2019 V8 5.6 .044"/1.1mm
NISSAN CUBE 2009-2014 L4 1.8 .044"/1.1mm
NISSAN FRONTIER 2005-2019 L4 2.5 .044"/1.1mm
NISSAN JUKE 2011-2017 L4 1.6 .035"/0.9mm
Turbocharged
NISSAN MAXIMA 2009-2014,2016-2020 V6 3.5 .044"/1.1mm
NISSAN MURANO 2016 L4 2.5 .035"/0.9mm
NISSAN MURANO 2009-2019 V6 3.5 .044"/1.1mm
NISSAN NV200 2013-2019 L4 2.0 .044"/1.1mm
NISSAN NV2500 2017-2019 V8 5.6 .044"/1.1mm
From 01/2017
NISSAN NV3500 2017-2019 V8 5.6 .044"/1.1mm
From 01/2017
NISSAN PATHFINDER 2014 L4 2.5 .044"/1.1mm
NISSAN PATHFINDER 2013-2019 V6 3.5 .044"/1.1mm
NISSAN QUEST 2011-2017 V6 3.5 .044"/1.1mm
NISSAN ROGUE 2008-2020 L4 2.5 .044"/1.1mm
NISSAN ROGUE SELECT 2014-2015 L4 2.5 .044"/1.1mm
NISSAN SENTRA 2017-2019 L4 1.6 .035"/0.9mm
Turbocharged
NISSAN SENTRA 2013-2019 L4 1.8 .044"/1.1mm
NISSAN SENTRA 2007-2009 L4 2.0 .044"/1.1mm
NISSAN SENTRA 2007-2012 L4 2.5 .044"/1.1mm
NISSAN TITAN 2017-2019 V8 5.6 .044"/1.1mm
NISSAN TITAN XD 2016-2019 V8 5.6 .044"/1.1mm
NISSAN VERSA 2020 L4 1.6 .044"/1.1mm
PONTIAC VIBE 2009-2010 L4 1.8 .044"/1.1mm
SCION IM 2016 L4 1.8 .044"/1.1mm
SCION IQ 2012-2015 L4 1.3 .044"/1.1mm
SCION XB 2013 L4 2.4 .044"/1.1mm
SCION XD 2008-2014 L4 1.8 .044"/1.1mm
SUBARU CROSSTREK 2016-2018 H4 2.0 .044"/1.1mm
SUBARU FORESTER 2011-2018 H4 2.5 .044"/1.1mm
Naturally Aspirated
SUBARU IMPREZA 2012-2017 H4 2.0 .044"/1.1mm
SUBARU LEGACY 2013-2019 H4 2.5 .044"/1.1mm
SUBARU OUTBACK 2013-2019 H4 2.5 .044"/1.1mm
SUBARU XV CROSSTREK 2013-2015 H4 2.0 .044"/1.1mm
SUZUKI EQUATOR 2009-2012 L4 2.5 .044"/1.1mm
OE Style
TOYOTA C-HR 2018-2021 L4 2.0 .043"/1.1mm
TOYOTA COROLLA 2009-2019 L4 1.8 .040"/1.0mm
TOYOTA COROLLA IM 2017-2018 L4 1.8 .043"/1.1mm
TOYOTA MATRIX 2009-2014 L4 1.8 .044"/1.1mm
TOYOTA PRIUS 2010-2016 L4 1.8 .043"/1.1mm
ELECTRIC/GAS
TOYOTA PRIUS PLUG-IN 2012-2015 L4 1.8 .043"/1.1mm
ELECTRIC/GAS
TOYOTA PRIUS V 2012-2017 L4 1.8 .043"/1.1mm
ELECTRIC/GAS

SKU:SSAUS03927

Shipping

Orders placed on weekends or holidays will start processing the following business day.

Some products may be delayed by 2-3 additional days due to warehouse stock changes, but orders will still ship within the same week.

Estimated delivery dates will appear in checkout.

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)