Skip to product information

Lenovo ThinkPad E14 Gen 6 21M3000PUS 14" Notebook - WUXGA - AMD Ryzen 7 7735U
$889.99
Shipping calculated at checkout.
Pickup currently not available
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 512 GB SSD offers ample capacity to store your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 16 GB DDR5 SDRAM of memory, you can run multiple programs simultaneously without any drop in performance
- With 16 GB of memory, you can run numerous programs simultaneously without any degradation in performance
Chipset | |
Chipset Manufacturer | AMD |
Warranty | |
Additional Warranty Information | 1-year, Courier or Carry-in |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Technical Information | |
Release Month | April |
Release Year | 2024 |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Memory | |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1.0 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Physical Characteristics | |
Weight (Approximate) | 3.17 lb |
Height | 0.71" |
Width | 12.3" |
Depth | 8.6" |
Cover Material | Aluminum |
Product Color | Black |
Color Family | Black |
Processor & Chipset | |
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 7 |
Processor Model | 7735U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.75 GHz |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21M3000PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21M3000PUS |
Product Name | ThinkPad E14 Gen 6 21M3000PUS Notebook |
Product Line | ThinkPad |
Product Series | E14 Gen 6 |
Brand Name | Lenovo |
Processor | |
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 7 |
L2 Cache | 4 MB |
L3 Cache | 16 MB |
Processor Model | 7735U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.75 GHz |
Processor Threads | 16 |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Miscellaneous | |
Package Contents |
|
Features | Low Blue Light |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
ENERGY STAR 8.0 | |
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy-related Products Directive Lot 6 (ErP Lot 6) | |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |