APC Smart-UPS, Line Interactive, 1500VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+SmartSlot
APC Smart-UPS, Line Interactive, 1500VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+SmartSlot
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1440VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 8 NEMA 5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
- 1440VA/1000W line interactive pure sine wave tower UPS
- Ideal for servers, storage, network closets, business VoIP & desktops, retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
|
Power Description | |
Input Voltage | 120 V |
Output Voltage | 120 V AC |
Surge Energy Rating | 680 J |
Waveform Type | Sine Wave |
Input Voltage Range | 82 V AC - 144 V AC |
75 V AC - 154 V AC | |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Load Capacity (VA) | 1440 VA |
Load Capacity (Watt) | 1000 W |
Technical Information | |
Application/Usage | Network Device |
Network Hub | |
POS Terminal | |
Router | |
Switch | |
Server | |
Plug/Connector Type | NEMA 5-15P |
Cord Length | 6 ft |
Receptacle Type | NEMA 5-15P |
Number of Battery & Surge Outlets | 8 |
Transfer Time | 6 ms |
Receptacle Detail | 8 x NEMA 5-15R |
Miscellaneous | |
Package Contents |
|
Software Included | Powerchute Serial Edition |
Certifications & Standards | cULus|ENERGY STAR V2.0 (USA) |
Country of Origin | Philippines |
Environmentally Friendly | Yes |
Mercury Free | Yes |
Energy Star | Yes |
Green Premium | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT1500C_ROHS_DECLARATION&p_FileName=SMT1500CKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940344&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940344&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Energy Efficiency Certification | ENERGY STAR 2.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
SKU:SSAPU04351
Versand
Versand
Bestellungen, die an Wochenenden oder Feiertagen aufgegeben werden, werden am folgenden Werktag bearbeitet.
Bei einigen Produkten kann es aufgrund von Lagerbestandsänderungen zu einer Verzögerung von 2–3 weiteren Tagen kommen, die Bestellungen werden jedoch weiterhin innerhalb derselben Woche versandt.
Die voraussichtlichen Liefertermine werden im Checkout angezeigt.